Category: Industrial Valve Series
Description:
Technical Standard Design Standard:GB/T12237、API6D、BS5351
Pressure-Temperature Rating:GB/T12224、ASME B 16.34
Face To Face Std:GB/T12221、ASMEI B 16.10、BS4460、DIN3202
End Flanged Std:GB9113、JB79、ASME B 16.5a、DIN2543-2546、BS4504、JISB2213-2216
Test Standard:GB/T13927、ISO5208、API598、API6D
Material:WCB、A105、CF8(304)、CF8M(316)
Operated Way:Handle、Gearcase、Actuator、Electric
2PC Floating Ball Valve
DIMENSIONS
Item Size | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | 21/2" | 3" | 4" |
D | 15 | 20 | 25 | 32 | 38 | 50 | 65 | 80 | 100 |
D1 | 35 | 43 | 51 | 64 | 73 | 92 | 105 | 127 | 157 |
D2 | 60 | 70 | 79 | 89 | 99 | 120 | 139 | 152 | 190 |
D3 | 88 | 98 | 107 | 116 | 125 | 151 | 177 | 190 | 227 |
L | 108 | 118 | 127 | 140 | 165 | 178 | 191 | 203 | 229 |
H | 73 | 76 | 86 | 91 | 119 | 127 | 136 | 164 | 178 |
E | 130 | 130 | 160 | 160 | 200 | 200 | 250 | 325 | 325 |
T | 11 | 11 | 11 | 13 | 14 | 17 | 18 | 19 | 24 |
f | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
B | 11 | 11 | 14 | 14 | 17 | 17 | 22 | 22 | 22 |
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 |
M | 15 | 15 | 15 | 15 | 15 | 19 | 19 | 19 |
19 |